# Important:
	If you want to make your own templates just copy the html file you want
	to use as template for it,
	and rename it to eg. "my_special.html", and edit the files as you like.
	next time you enter wife and hit any "file" button you can select what
	template it should use.
	You Can Also Copy The Description File And Edit What Should Be Shown In Wife For That Template.
	
	
# Available Keywords:

# Language Dependent
	
	VAR_lCONSUMMARY		"Contacts Summary" In Selected Language
	VAR_lNAME		"Name" In Selected Language
	VAR_lTITLE		"Title" In Selected Language
	VAR_lCOMPANY		"Company" In Selected Language
	VAR_lCATEGORY		"Category" In Selected Language
	VAR_lEMAIL		"Email" In Selected Language
	VAR_lWWW		"WWW" ?In Selected Language
	VAR_lOTHER		"Other" In Selected Language
	VAR_lPHONEHOME		"Phone Home" In Selected Language
	VAR_lPHONEWORK		"Phone Work" In Selected Language
	VAR_lPHONEMOBIL		"Cell" In Selected Language
	VAR_lFAX		"Fax" In Selected Language
	VAR_lTYPE		"Type" In Selected Language
	VAR_lNOTE		"Note" In Selected Language
	VAR_lADDRESS		"Address" In Selected Language
		
	
# Insert And Others Keys
	VAR_CHARSET		Character set (encoding format) for the html cp1252
	VAR_DOC_TITLE		Title Of The Document (shown in top of browser)	
	
							
# Each Data Element Of The Contact (as var)
	
	con_name	Full Name Of The Contact
	con_title	Title
	con_company	Company
	con_category	Category
	con_email	Email
	con_www		WWW
	con_other	Other	
	con_home	Phone Home
	con_work	Phone Work
	con_cell	Phone Cell
	con_fax		Fax
	con_type	Type eg, global, private, resource or client
	con_note	note
	con_adress	address
	
	